Property | Value |
---|---|
Brand | Mahle |
Voltage (V) | 12 |
Amperage (A) | 70 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 1 |
Pulley Diameter (mm) | 64 |
Note 1 | Carrier T/King |
Note 2 | Volvo Penta |
OEM | OEM Reference | BOM |
---|---|---|
BOSCH | 0120489163 | |
BOSCH | 0120489164 | |
BOSCH | 0120489193 | |
BOSCH | 0120489194 | |
BOSCH | 0986031000 | |
BOSCH | 0986031001 | |
BOSCH | 0986032071 | |
BOSCH | 0986032760 | |
BOSCH | 0986032761 | |
BOSCH | 3100 | |
BOSCH | 3207 | |
BOSCH | 3276 | |
BOSCH | 9120144242 | |
BOSCH | 9120144243 | |
CITROEN | 95493931 | |
CITROEN | 95495192 | |
CITROEN | 95495512 | |
CITROEN | 95607232 | |
CITROEN | 95619192 | |
FEMSA | ALG12N24 |
LETRIKA (ISKRA) | 11201255 | |
LETRIKA (ISKRA) | 11201256 | |
LETRIKA (ISKRA) | AAK4104 | |
LETRIKA (ISKRA) | AAK4105 | |
LETRIKA (ISKRA) | IA0256 | |
LUCAS | LRA00445 | |
LUCAS | LRA00763 | |
LUCAS | LRA445 | |
LUCAS | LRA763 | |
MAHLE | 72735093 | |
MAHLE | MG94 | |
PEUGEOT | 555711 | |
PEUGEOT | 570511 | |
PEUGEOT | 570538 | |
PEUGEOT | 570584 | |
PEUGEOT | 5705Z1 | |
PEUGEOT | 95495512 | |
VALEO | 2541477 | |
VALEO | 2940356 | |
VALEO | 2940356A | |
VALEO | 432768 | |
VALEO | 432804 | |
VALEO | 433358 |
VALEO | 433416 | |
VALEO | 516026 | |
VALEO | 516039 | |
VALEO | 9AR2995R | |
VALEO | 9AR5048P | |
VALEO | A13N237 | |
VALEO | A13N38 | |
VALEO | A13N43 | |
VALEO | A13N6 | |
VALEO | A13N94 | |
VALEO | A13R218 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布會員負責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險,建議您在購買相關(guān)產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。