PROPERTY | VALUE |
---|---|
Voltage (V) | 12V |
Power (KW) | 4.0KW |
Teeth (T) | 10T |
Series | DELCO REMY (37MT) |
Rotation | CW |
Specification
Cross References
Vehicle Applications
OEM | OEM Reference | BOM |
---|---|---|
MY | 7658-100104 | |
Graphic | ST-DR135 | |
DELCO | 10461001 | |
DELCO | 10461039 | |
DELCO | 10461416 | |
DELCO | 10478928 | |
DELCO | 10479015 | |
DELCO | 10479054 | |
DELCO | 1113391 | |
DELCO | 1113402 | |
DELCO | 1113420 | |
DELCO | 1113421 | |
DELCO | 1113428 | |
DELCO | 1113436 | |
DELCO | 1113441 | |
DELCO | 1113473 | |
DELCO | 1113488 | |
DELCO | 1113496 | |
DELCO | 1113499 | |
DELCO | 1113640 | |
DELCO | 1113641 | |
DELCO | 1113644 | |
DELCO | 1113648 | |
DELCO | 1113650 | |
DELCO | 1113651 | |
DELCO | 1113653 | |
DELCO | 1113656 | |
DELCO | 1113668 | |
DELCO | 1113672 | |
DELCO | 1113676 | |
DELCO | 1113683 | |
DELCO | 1113690 | |
DELCO | 12301387 | |
DELCO | 12301389 | |
DELCO | 1993988 | |
DELCO | 1993894 | |
DELCO | 323732 | |
DELCO | 323868 | |
DELCO | 1990315 | |
DELCO | 1990318 | |
DELCO | 1990326 | |
DELCO | 1993754 | |
DELCO | 1993762 | |
DELCO | 1993790 | |
DELCO | 1993799 | |
DELCO | 1993881 | |
CUMMINS | 3675115RX | |
CASE | 9842667 | |
CATERPILLAR | 690837 | |
CATERPILLAR | 675359 | |
CATERPILLAR | 369714 | |
CATERPILLAR | 343274 | |
CATERPILLAR | 302071 | |
JOHN DEERE | AR34406 | |
JOHN DEERE | AR41267 | |
JOHN DEERE | AR41627 | |
JOHN DEERE | AR55638 | |
JOHN DEERE | AR62227 | |
JOHN DEERE | AR62267 | |
JOHN DEERE | AR70611 | |
JOHN DEERE | AR77215 | |
JOHN DEERE | AR77254 | |
JOHN DEERE | AR78538 | |
JOHN DEERE | RE13722 | |
JOHN DEERE | RE37961 | |
JOHN DEERE | RE41755 | |
JOHN DEERE | RE52955 | |
JOHN DEERE | RE53217 | |
JOHN DEERE | RE65190 | |
JOHN DEERE | TY1597 | |
JOHN DEERE | TY6618 | |
JOHN DEERE | TY6667 | |
JOHN DEERE | TY6701 | |
JOHN DEERE | TY6710 | |
JOHN DEERE | TY6729 | |
MASSEY FERGUSON | 721894M91 | |
MASSEY FERGUSON | 1433262M91 | |
DELCO | 37MT | |
WOODAUTO | STR20025 | |
WAI | 6410N | |
MY | 7658100104 | |
MY | MY-7658-100104 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
FORD | Trator 8670 | JOHN DEERE 6-456 Diesel | 1993-1998 |
FORD | Trator 8770 | JOHN DEERE 6-456 Diesel | 1993-1998 |
FORD | Trator 8870 | JOHN DEERE 6-456 Diesel | 1993-1998 |
FORD | Trator 8970 | JOHN DEERE 6-456 Diesel | 1993-1998 |
JOHN DEERE | Combine 6620 | JOHN DEERE 466 Diesel | 1979-1988 |
JOHN DEERE | Combine 6622 | JOHN DEERE 466 Diesel | 1980-1985 |
JOHN DEERE | Combine 7720 | JOHN DEERE 466 Diesel | 1979-1989 |
JOHN DEERE | Combine 7722 | JOHN DEERE 466 Diesel | 1986-1989 |
JOHN DEERE | Combine 8820 | JOHN DEERE 466 Diesel | 1980-1992 |
JOHN DEERE | Engine 4239D/4239T | JOHN DEERE 4239D/4239T | |
JOHN DEERE | Engine 6067 | JOHN DEERE 6067 | |
JOHN DEERE | Engine 6414D/6414T | JOHN DEERE 6414D/6414T | |
JOHN DEERE | Engine 6466A/6466D/6466T | JOHN DEERE 6466A/6466D/6466T | |
JOHN DEERE | Trator 4250 | JOHN DEERE 6-466 Diesel | 1983-1988 |
JOHN DEERE | Trator 4450 | JOHN DEERE 6-466 Diesel | 1983-1990 |
JOHN DEERE | Trator 4650 | JOHN DEERE 6-466 Diesel | 1983-1988 |
JOHN DEERE | Trator 4850 | JOHN DEERE 6-466 Diesel | 1983-1988 |
免責聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實性、準確性和合法性由發(fā)布會員負責。汽配人網(wǎng)對此不承擔任何責任。
友情提醒:為規(guī)避購買風險,建議您在購買相關產(chǎn)品前務必確認供應商資質及產(chǎn)品質量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進行聯(lián)系。