Voltage (V) | 12V |
Power (KW) | 2.2KW |
Teeth (T) | 9T |
Series | NIPPONDENSO |
Rotation | CW |
Engine | 4JG2 |
MY | 6524-040405 | |
Graphic | ST-ND118 | |
DENSO | 128000-0830 | |
DENSO | 128000-0831 | |
DENSO | 128000-0832 | |
DENSO | 128000-0833 | |
DENSO | 228000-1890 | |
DENSO | 228000-1891 | |
DENSO | 228000-1892 | |
DENSO | 228000-1893 | |
DENSO | 228000-5140 | |
DENSO | 228000-5142 | |
DENSO | 228000-5144 | |
DENSO | 228000-8040 | |
DENSO | 228000-8041 | |
HYSTER | 1347064 | |
HYSTER | 1519632 | |
HYSTER | 3114993 | |
HYSTER | 3122813 | |
ISUZU | 8941337582 | |
ISUZU | 8941337583 | |
ISUZU | 8941337584 | |
ISUZU | 8941337585 | |
ISUZU | 8941337582 | |
ISUZU | 8971203560 | |
ISUZU | 8971203561 | |
ISUZU | 8971203562 | |
ISUZU | 8970429970 | |
ISUZU | 8970429971 | |
ISUZU | 8970429972 | |
PERKINS | 2873K401 | |
WAI | 18449N | |
WOODAUTO | STR70025 | |
ENGINE | 4JG2 | |
MY | MY-6524-040405 |
MAKE | MODEL | ENGINE(TYPE) | YEAR |
---|---|---|---|
HYSTER | Lift Trucks H-45XM | ISUZU C240 | 1994 |
HYSTER | Lift Trucks H-50XM | ISUZU C240 | 1994 |
HYSTER | Lift Trucks H-60-65XM | ISUZU C240 | 1994 |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。